China Airlines has been growing steadily since its inception in 1959 and has earned a number of rewards. It holds ISO9002 certification for both aircraft maintenance and air cargo transportation. It carries 28% of Taiwan’s export cargo and 28% of import cargo.
Cargo and Passenger Flights | Freighter Aircraft | IATA member
Offices
| Sydney | Suite 803, Level 8, 14 Martin Place, Sydney, NSW 2000 +61(2) 9231-3336 |
| Brussels | Boulevard Louis Schmidt 119, Box 21040, Brussels +32(2) 743.82.30 |
| Paris, CDG | 5 Rue de Pave, Zone de Fret 6, BT 3320, Roissy CDG, FR-95705 +33(1) 70.76.02.70 |
| Frankfurt am Main Airport | Cargo City Sued, Building 532/RM3052/54, Frankfurt Airport, 60549 +49(69) 94 54-790 |
| Quarry Bay | Suites 2701-2705 27/F Devon House, Taikoo Place, 979 King's Road, Quarry Bay +8522843-9800 |
| Delhi | 6B Import III Building, Cargo Complex, IGI Airport T2, New Delhi, 110037 +91(11) 2565 4597/8 |
| Rome, Fiumicino | Terminal Cargo Export, Aeroporti Roma, Fiumicino, 00050 +3906 6501 0692 |
| Tokyo | 8F 2-3-1 Daiba, Minato-ku, Tokyo, 135-0091 +81(3) 5520-0377 |
| Luxembourg Airport | Rm G2049-2050, G2045-H2052, Cargo Center Luxair Est, Luxembourg Airport, Luxembourg/Findel, LU-1360 +35234 83 63-1 |
| Amsterdam Airport | Freight Station 8 Room A408, Anchoragelaan 50, Schiphol South East, NL-1118 LE +31(20) 405 62 00 |
| Manila | 2G/F Pair Cargo Warehouse Center, Ninoy Aquino Ave, Paranaque, Metro Manila +63(2) 834-1866 |
| Singapore | #14-02 Tong Building, 302 Orchard Road, Singapore, 238862 +656542 0513/5 |
| Colombo | Pership House, #35, Edward Lane, Colombo 3 +94(1) 259 8184 |
| Taipei, Taoyuan | Chiang Kai-Shek International Airport, Taoyuan +886(3) 383-4117 |
| Taipei | No 3, Alley 123, Lane 405, Tung Hwa N Rd, Taipei +886(2) 2715-5151 |
| Abu Dhabi | Airport Cargo Terminal, Room 246, Abu Dhabi +971(2) 575 7943 |
| London | Suite 4, 73-75 Mortimer Street, London, W1W 7SQ +44(20) 7436 9001 |
| Los Angeles, CA | 11201 Aviation Boulevard, Los Angeles, CA 90045 +1(310) 646-4293 |
| Chicago, IL | 618 South Access Road, Chicago, IL 60666 +1(773) 686-6850 |
| Brussels | Boulevard Louis Schmidt 119, Box 21040, Brussels +32(2) 743.82.30 |
Agents
| Belgium: | Air Logistics Bvba (sales) |
| Czech Republic: | Skyport as (cargo) |
| Denmark: | Kales Airline Services (sales) |
| Germany: | AirPart GmbH (cargo) |
| LHU Luft-Hafen-Umschlag GmbH & Co KG (cargo) | |
| Hungary: | SkyXS Kft (sales) |
| Ireland: | International Airline Marketing Ltd (sales) |
| Italy: | Air Transportation Consultants (ATC) Spa (sales) |
| Lithuania: | Kales Airline Services (sales) |
| Portugal: | Air Logistics Gsa, S.a (sales) |
| Qatar: | Ali Bin Ali Cargo Services (sales) |
| Romania: | SkyXS Aircargo Srl (sales) |
| Sweden: | Kales Airline Services AB (sales) |
| AVIAREPS (sales) | |
| United Kingdom: | Wexco Airfreight (UK) Ltd (sales) |
| Worldwide Flight Services (cargo) | |
| United States: | Mercury Air Cargo Inc (cargo) |